2nd Hand Audio Powered by Robertoshop
2nd Hand Audio Powered by Robertoshop
Specifikacije:
ELECTRONICS
Frequency response: | 10 Hz – 50 kHz (+0 / -0.5 dB) |
Dynamic range: | >125 dB (Gain at +12 dB) |
Minimum input level to reach 0 dB (meter): | 0.28 V rms (Gain at +12 dB) |
Maximum input level to reach 0 dB (meter): | >25 V rms (Gain at 0 dB) |
Crosstalk: | >85 dB |
Total harmonic distortion (THD): | <0.01% at 1 kHz out, no load |
Input impedance: | 50 KΩ |
Output impedance: | High mode: 24Ω / Low mode: 6Ω |
Vacuum tubes (selected by Nagra Laboratory): | 2x 12AX7 / ECC83 1x 12AT7 / ECC81 |
Power consumption: | 12 V 1040 mA < 1o mW in standby |
Power supply: | 115 V or 230 V AC input |
CONNECTIONS
Inputs: | XLR RCA 1 to 4 |
Outputs: | 2 x XLR 1 x RCA |
GENERAL
Dimensions: | 350 (390 from nose of the modulometer to back of the connectors) x 277 x 80mm (15.4 x 10.9 x 3.2 inches) – Add 3cm or 1.2 inches with a VFS plate placed under |
Weight: | 4.9 Kg |
RotaryAudio je prodajni salon obrta "Roberto".
Radno vrijeme dućana:
Pon — Čet: 12:00 – 19:00
Petak: 9:00 – 14:00
Subota: Ne radimo