2nd Hand Audio Powered by Robertoshop
2nd Hand Audio Powered by Robertoshop
Specifikacije:
ELECTRONICS
Transformer ratio: | 16 dB |
Tube stage gain: @ 1 kHz, no load | MM Gain switch LOW 37.7 dB Gain switch HIGH 47.7 dB MC Gain switch LOW 53.9 dB Gain switch HIGH 63.9 dB |
Frequency response: | 20 Hz – 50 kHz +0.6 dB RIAA, TELDEC, -0.2 dB COLUMBIA LP 100 Hz – 50 kHz +/- 0.2 dB |
Signal to noise ratio: | > -82 dB (ASA A) With dummy loads connected to the inputs |
Total harmonic distortion (THD + N): | Please refer to the below graph |
Crosstalk: | > -75 dB (typically > -82 dB) |
Interchannel phase: | < 4° (typically 0.35°) @ 20 kHz |
Output level: | 1 V RMS for 0 dB Large tolerance to smoothly provide 2 V RMS |
Output impedance: | < 500 Ω (typically 470 Ω) |
Vacuum tubes: Selected by Nagra Laboratory | 2x E88CC/ 6922 1x ECC81/B739 1x ECC83/B759 |
Power supply: | Internal 100 – 240 V~ ±10% / 50-60 Hz With Mains or 1rwith optional CLASSIC PSU 1x 12.6 V / 1.5 A w (Standby <1 W) |
Power consumption: | PMAX 35 W |
Mains fuse: | T 500 mA FST 5 x 20 mm 250 V |
GENERAL
Operating temperature: | +15 °C to +35 °C Moderate climate +59 °F to +95 °F |
Operating environment: | Indoor only IP30 |
Weight: | 5.4 kg – 11.9 lbs CLASSIC PHONO unit alone with 1x MC / MM input and 1x MC input |
Dimension: | 350 (390 from nose of the modulometer to back of the connectors) x 277 x 80mm (15.4 x 10.9 x 3.2 inches) – Add 3cm or 1.2 inches with a VFS plate placed under |
RotaryAudio je prodajni salon obrta "Roberto".
Radno vrijeme dućana:
Pon — Čet: 12:00 – 19:00
Petak: 9:00 – 14:00
Subota: Ne radimo